We have just added links to Safety Data Sheets which show the constituent chemicals for AVGAS (100LL) as well as AVTUR (Jet A-1) on our Chemical Product Names & Safety Data Sheets page.
AVGAS - 100LL
Chemical Name | CAS-No | Classification |
---|---|---|
Gasoline | 86290-81-5 | Muta. 1B Carc. 1B Asp. Tox. 1 |
Tetraethyl lead | 78-00-2 | Acute Tox. 1 Repr. 1A STOT RE 2 |
Toluene | 108-88-3 | Skin Irrit. 2 Repr. 2 STOT Single Exp. 3 STOT Rep. Exp. 2 Asp. Tox. 1 |
Xylene, mixed isomers | 1330-20-7 | Acute Tox. 4 - Dermal Acute Tox. 4 - Inhalation Skin Irrit. 2 |
Ethylbenzene | 100-41-4 | Acute Tox. 4 - Inhalation STOT Rep. Exp. 2 Asp. Tox. 1 |
Cyclohexane | 110-82-7 | Skin Irrit. 2 STOT Single Exp. 3 Asp. Tox. 1 |
n-Hexane | 110-54-3 | Skin Irrit. 2 Repr. 2 STOT Single Exp. 3 STOT Rep. Exp. 2 Asp. Tox. 1 |
Trimethylbenzene, all isomers | Trimethylbenzene, all isomers | Skin Irrit. 2 Eye Irrit. 2B STOT Single Exp. 3 STOT Rep. Exp. 1 Asp. Tox. 1 |
Naphthalene | 91-20-3 | Acute Tox. 4 - Oral Carc. 2 |
Cumene (Isopropylbenzene) | 98-82-8 | STOT Single Exp. 3 Asp. Tox. 1 |
AVTUR - Jet A1
Chemical Name | CAS-No | Classification |
---|---|---|
Kerosine (petroleum) | 8008-20-6 | Asp. Tox.1 Skin Irrit.2 STOT RE3 |
Kerosine (petroleum), hydrodesulfurized | 64742-81-0 | Asp. Tox.1 Skin Irrit.2 STOT RE3 |
Kerosene (Fischer Tropsch), Full range, C8-C16 branched and linear | 848301-66-6 | Asp. Tox.1 |
Ethylbenzene | 100-41-4 | Acute Tox. 4 - Inhalation STOT Rep. Exp. 2 Asp. Tox. 1 |
Xylene, mixed isomers | 1330-20-7 | Acute Tox. 4 - Dermal Acute Tox. 4 - Inhalation Skin Irrit. 2 |
Cumene (Isopropylbenzene) | 98-82-8 | STOT Single Exp. 3 Asp. Tox. 1 |
*****
On the 26th of January 2016 the current head of Health & Safety in the Irish Army Air Corps stated in an email to the Medical Corps that “The Formation Safety & Unit Safety Personnel have reviewed refuelling work practices and believe that the risk of exposure is low.”