Hazard pictographs
Europe 1999 – 2007
The hazard symbols for chemicals were defined in Annex II of Directive 67/548/EEC. A consolidated list with translations into other EU languages was found in Directive 2001/59/EC (See the links section).
Old EU Hazard Symbols
| Hazard | EU - 1999 to 2007 | Substance Examples |
|---|---|---|
| Explosive (E) | ![]() | TNT, acetone peroxide, nitroglycerin, picric acid |
| Extremely Flammable (F+) | ![]() | Hydrogen, acetylene, propane, butane, diethyl ether, carbon disulfide, ethanal |
| Flammable (F) | ![]() | Ethanol, acetone, gasoline, hexamine, methanol |
| Oxidising (O) | ![]() | Oxygen, potassium nitrate, hydrogen peroxide, nitric acid, potassium permanganate |
| Toxic (T) | ![]() | Sulfuric acid, TNT, Nitroglycerin, carbon disulfide, methanol, ammonia, formaldehyde |
| Very Toxic (T+) | ![]() | Prussic acid, nicotine, carbon monoxide, white phosphorus |
| Harmful (Xn) | ![]() | Hexamine, butane, naphtha, acetaldehyde |
| Irritant (Xi) | ![]() | Sodium hypochlorite, acetone, ethanol |
| Corrosive (C) | ![]() | Sulfuric acid, Nitric acid, sodium hydroxide, ammonia, White phosphorus |
| Dangerous for the Environment (N) | ![]() | Sulfuric acid, turpentine, lead, mercury, Crude oil |










